The Arya Vaidyasala Kottakkal Brihachagaladi Ghritam
- Brand: Arya Vaidyasala, Kottakkal
- Product Code: KOTT052
- Weight: 200.00 Gram(s)
- Availability: In Stock
-
$40.00 (Free Shipping on orders over $100.00)
We Never Sell
Near-Expiry Medicines
Licenced Ayurvedic
Medicine Reseller
The Arya Vaidyasala Kottakkal Brihachagaladi Ghritam
DESCRIPTIONBrihachagaladi Ghritam is an Ayurvedic medicine in ghee form commonly used in the treatment of Aphrodisiac, Demyelinating disorders, general debility.
INGREDIENTS
S.No | Sanskrit Name | Botanical Name | Qty |
1 | Ghritam | Ghee | 10.000 ml |
2 | Satavari | Asparagus racemosus | 10.000 g |
3 | Ksiram | Milk | 10.000 ml |
4 | Chagamamsa | Goat's meat | 7.813 gm |
5 | Kasmari | Gmelina Arborea | 0.781 g |
6 | Vilva | Aegle marmelos | 0.781 g |
7 | Patala | Stereospermum colais | 0.781 g |
8 | Syonaka | Oroxylum Indicum | 0.781 g |
9 | Agnimandha | Premna corymbosa | 0.781 g |
10 | Salaparni | Pseudarthria viscida | 0.781 g |
11 | Prisniparni | Desmodium gangeticum | 0.781 g |
12 | Brihati | Solanum anguivi | 0.781 g |
13 | Nidigdhika | Solanum virginianum | 0.781 g |
14 | Gokshura | Tribulus Terrestris | 0.781 g |
15 | Aswagandha | Withania somnifera | 7.865 g |
16 | Bala | Sida cordifolia | 7.865 g |
17 | Masha | Vigna mungo | 7.865 g |
18 | Jivanti | Leptadenia reticulata | 0.039 g |
19 | Madhuka | Glycyrrhiza glabra | 0.039 g |
20 | Draksha | Vitis vinifera | 0.039 g |
21 | Dvikakoli | Withania somnifera (sub.) | 0.078 g |
22 | Nilamulpala | Monochoria viginalis | 0.039 g |
23 | Musta | Cyperus rotundus | 0.039 g |
24 | Chandana | Santalum album | 0.039 g |
25 | Rasna | Alpinia galanga | 0.039 g |
26 | Mashaparni | Dysolobium pilosum | 0.039 g |
27 | Mudgaparni | Vigna radiata var. sublobata | 0.039 g |
28 | Sariba | Hemidesmus indicus | 0.039 g |
29 | Krishnasariba | Ichnocarpus frutescens | 0.039 g |
30 | Dvimeda | Asparagus racemosus (sub.) | 0.078 g |
31 | Kushtha | Saussurea costus | 0.039 g |
32 | Dvijivaka | Pueraria tuberosa (sub.) | 0.078 g |
33 | Sathi | Hedychium spicatum | 0.039 g |
34 | Darvi | Berberis ariatata | 0.039 g |
35 | Priyangu | Callicarpa macrophylla | 0.039 g |
36 | Abhaya | Terminalia chebula | 0.039 g |
37 | Amalaki | Phyllanthus Emblica | 0.039 g |
38 | Aksha | Terminalia bellirica | 0.039 g |
39 | Nata | Valeriana jatamansi | 0.039 g |
40 | Talisa | Abies spectabilis | 0.039 g |
41 | Padmaka | Prunus cerasoides | 0.039 g |
42 | Ela | Elettaria cardanomum | 0.039 g |
43 | Patra | Cinnamomum Tamala | 0.039 g |
44 | Vari | Asparagus racemosus | 0.039 g |
45 | Naga | Mesua ferrea | 0.039 g |
46 | Jatikusuma | Jasminum grandiflorum | 0.039 g |
47 | Dhanyaka | Coriandrum sativum | 0.039 g |
48 | Manjishtha | Rubia cordifolia | 0.039 g |
49 | Dadima | Punica granatum | 0.039 g |
50 | Daru | Cedrus deodara | 0.039 g |
51 | Renuka | Piper cubeba | 0.039 g |
52 | Elavaluka | Prunus avium | 0.039 g |
53 | Vidanga | Embelia Ribes | 0.039 g |
54 | Jiraka | Cuminum cyminum | 0.039 g |
55 | Sarkara | Saccharum officinarum | 1.250 g |
INDICATIONS
Aphrodisiac. Demyelinating disorders, general debility.
DOSAGE
5 to 10 g once or twice daily or as directed by the Physician
USAGE
As directed by the Physician
REFERENCE
Bhaishajyaratnavali,Adhyayam 74
Write a Review